Dimension
Overall Panjang / Length | 4.380 |
Overall Lebar / Width | 1.855 |
Overall Tinggi / Height | 1.290 |
Jarak Poros Roda / Wheelbase | 2.470 |
Jarak Pijak / Thread (Depan/Front) | 1.592 |
Jarak Pijak / Thread (Belakang/Rear) | 1.607 |
Engine
Tipe Mesin / Engine Type | B58 |
Jumlah Silinder / No. of Cylinders | 6 Cylinders, In-line Type |
Mekanisme Valve / Valve Mechanism | 24-Valve DOHC, Chain Drive with Variable Valve Timing (IN/EX) |
Isi Silinder / Displacement (Cc) | 2.998 |
Diameter X Langkah / Bore X Stroke (Mm) | 82,0 x 94,6 |
Rasio Kompresi / Compression Ratio | 10.2 : 1 |
Tenaga Mesin Maksimum / Maximum Output (PS/KW/RPM) | 387/285/5,800-6,500 |
Torsi Maksimum / Maximum Torque (Kgm/Nm/RPM) | 50.5/500/1,800-5,000 |
Sistem Bahan Bakar / Fuel System | Direct Injection |
Turbocharger | Twin-scroll Turbocharger |
Chassis
Transmisi / Transmission Type | 8 AT |
Suspensi Depan / Front Suspension | Double-joint Type MacPherson strut |
Suspensi Belakang / Rear Suspension | Multi-Link |
Rem Depan / Front Brake | Ventilated Disc Brake with Fixed Caliper 4-cylinder |
Rem Belakang / Rear Brake | Ventilated Disc Brake with Floating Caliper 1-cylinder |
Ukuran Ban Depan / Front Tires Size | 255/35 R19 |
Ukuran Ban Belakang / Rear Tires Size | 275/35 R19 |