Dimension
Overall Panjang / Length | 5,915 |
Overall Lebar / Width | 1,950 |
Overall Tinggi / Height | 2,280 |
Jarak Poros Roda / Wheelbase | 3,860 |
Jarak Pijak / Tread (Depan/Front) | 1,678 |
Jarak Pijak / Tread (Belakang / Rear) | 1,671 |
Engine
Seri Mesin / Machine Serial | 1GD-FTV |
Tipe Mesin / Engine Type | 4 Cylinder, In-Line, 16-valve DOHC with VNT Intercooler |
Isi Silinder / Displacement (Cc) | 2755 |
Diameter X Langkah / Bore X Stroke (Mm) | 92.0 x 103.6 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 156,4/3,600 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 42,8/1,600 – 2,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail, Direct Injection |
Bahan Bakar / Fuel | Diesel |
Kapasitas Tangki / Fuel Capacity (Liter) | 70 |
Chassis
Transmisi / Transmission Type | 6 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 4,785 |
Perbandingan Gigi / Gear Ratio 2nd | 2,424 |
Perbandingan Gigi / Gear Ratio 3rd | 1,443 |
Perbandingan Gigi / Gear Ratio 4th | 1 |
Perbandingan Gigi / Gear Ratio 5th | 0,778 |
Perbandingan Gigi / Gear Ratio 6th | 0,644 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4,067 |
Suspensi Depan / Front Suspension | Machperson strut (coil) |
Suspensi Belakang / Rear Suspension | Leaf |
Rem Depan / Front Brake | Disc 16″ |
Rem Belakang / Rear Brake | Disc 16″ |
Sistem Rem Tambahan / Additional Brake System | ABS+BA |
Ukuran Ban / Tires Size | 235/65R16C |